Owners
MIRANDA RICARDO HERNAN853 DIANE DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 853 DIANE DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 4 |
Township | 2N |
Range | 28 |
Subdivision | AMELIA ACRES UNR |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
S-31 OF LOT 75 & 76SUB OF SEC 4 PB 0/59
IN OR 2693/574...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $120,000 |
(+) Improved Value | $131,917 |
(=) Market Value | $251,917 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $251,917 |
(=) County Taxable Value | $201,917 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-01-25 | 2693/574 | $100 | QC | U | I | GOLDCOAST INTERNATIONAL HOLDINGS LLC | MIRANDA RICARDO HERNAN |
2022-10-25 | 2611/1573 | $119,400 | QC | U | I | GOLDCOAST INTERNATIONAL | MIRANDA RICARDO HERNAN |
2019-04-12 | 2268/1039 | $155,000 | WD | U | I | FULLWOOD M DANIEL & MARTHA J | GOLDCOAST INTERNATIONAL HOLDINGS LLC |
1975-01-01 | 0192/0684 | $19,700 | WD | Q | I | ||
1974-01-01 | 0169/0506 | $23,000 | WD | Q | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 1320 | 988 | 3.00 | 1.50 | AVERAGE | AIR DUCTED | CENTRAL | 1973 |